San Diego FISH
BOTTOM: (nearly) Flat to Vee
RAIL: 60/40 Tucked
WAVE SIZE: Waist high to Overhead
SKILL LEVEL: Everyone
STANDARD MEASURES:
5’4 . 20” . 2 3/4” = 30 liter
5’6 . 20 1/4” . 2 3/4” = 32 liter
5’8 . 20 1/2” . 2 3/4” = 34 liter
5’10 . 21” . 2 3/4” = 37 liter
6’0 . 21 1/4” . 2 3/4” = 39 liter
6’2 . 21 1/2” . 2 7/8” = 42 liter
6’4 . 21 3/4” . 3” = 45 liter
5’6 . 20 1/4” . 2 3/4” = 32 liter
5’8 . 20 1/2” . 2 3/4” = 34 liter
5’10 . 21” . 2 3/4” = 37 liter
6’0 . 21 1/4” . 2 3/4” = 39 liter
6’2 . 21 1/2” . 2 7/8” = 42 liter
6’4 . 21 3/4” . 3” = 45 liter
LITRAGE IS APROXIMATED AS ALL BOARDS ARE HANDSHAPED.
CUSTOM MEASURES CAN BE MADE.
CUSTOM MEASURES CAN BE MADE.
back to shortboards